<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration Investment News &#187; Search Results  &#187;  gold price trend five years india</title>
	<atom:link href="http://www.asiastockmining.com/?s=gold%20price%20trend%20five%20years%20india&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.asiastockmining.com</link>
	<description>Mining portal for mining industry</description>
	<lastBuildDate>Sun, 18 Jul 2010 02:53:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bogoslaw : Gold Price Spikes As Investors Focus on Hard Assets</title>
		<link>http://www.asiastockmining.com/2009/10/10/bogoslaw-gold-price-spikes-as-investors-focus-on-hard-assets.html</link>
		<comments>http://www.asiastockmining.com/2009/10/10/bogoslaw-gold-price-spikes-as-investors-focus-on-hard-assets.html#comments</comments>
		<pubDate>Sat, 10 Oct 2009 08:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Mining News]]></category>
		<category><![CDATA[Gold Price Spikes As Investors]]></category>
		<category><![CDATA[Investors Focus on Hard Assets]]></category>

		<guid isPermaLink="false">http://www.asiastockmining.com/?p=2936</guid>
		<description><![CDATA[ Look at the price of gold this week, surging to an all-time high above $1,060 an ounce on Oct. 8. That’s what more investors are talking about and putting money into these days. That wouldn’t have turned heads a year ago, when the world was staring into the economic abyss with the credit markets [...]


Related posts:<ol><li><a href='http://www.asiastockmining.com/2009/10/09/gold-hits-new-all-economic-optimism-prompted-investors-to-buy-assets.html' rel='bookmark' title='Permanent Link: Gold hits new all-Economic Optimism Prompted Investors to buy Assets'>Gold hits new all-Economic Optimism Prompted Investors to buy Assets</a></li><li><a href='http://www.asiastockmining.com/2008/11/24/etf-securities-enters-australian-market-with-precious-metals-etcs.html' rel='bookmark' title='Permanent Link: ETF Securities enters Australian market with precious metals ETCs'>ETF Securities enters Australian market with precious metals ETCs</a></li><li><a href='http://www.asiastockmining.com/2008/08/23/silver-prices-slip-as-investors-exit-commodities.html' rel='bookmark' title='Permanent Link: Silver prices slip as investors exit commodities'>Silver prices slip as investors exit commodities</a></li></ol>]]></description>
		<wfw:commentRss>http://www.asiastockmining.com/2009/10/10/bogoslaw-gold-price-spikes-as-investors-focus-on-hard-assets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Trends Favour Rally In Equities, Aluminium And Euro</title>
		<link>http://www.asiastockmining.com/2008/12/02/monthly-trends-favour-rally-in-equities-aluminium-and-euro.html</link>
		<comments>http://www.asiastockmining.com/2008/12/02/monthly-trends-favour-rally-in-equities-aluminium-and-euro.html#comments</comments>
		<pubDate>Tue, 02 Dec 2008 04:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining News]]></category>
		<category><![CDATA[Mining Stocks]]></category>
		<category><![CDATA[Aluminium]]></category>

		<guid isPermaLink="false">http://www.asiastockmining.com/2008/12/02/monthly-trends-favour-rally-in-equities-aluminium-and-euro/</guid>
		<description><![CDATA[Equity investors have had many reasons to believe in Santa Claus given the traditional Christmas rally in share prices and while this year the month has not started off well, Barclays Capital&#8217;s analysis of monthly trends shows both median and average returns have a decidely positive skew in December.
The Toronto Stock Exchange has been the [...]


Related posts:<ol><li><a href='http://www.asiastockmining.com/2008/12/30/canadian-stocks-rally-led-by-mining-energy-shares.html' rel='bookmark' title='Permanent Link: Canadian stocks rally, led by mining, energy shares'>Canadian stocks rally, led by mining, energy shares</a></li><li><a href='http://www.asiastockmining.com/2008/07/31/philippine-shares-close-at-6-wk-high-on-wall-st-rally.html' rel='bookmark' title='Permanent Link: Philippine shares close at 6-wk high on Wall St rally'>Philippine shares close at 6-wk high on Wall St rally</a></li><li><a href='http://www.asiastockmining.com/2008/07/01/ftse-ends-session-higher-on-oil-slips-13-in-h1.html' rel='bookmark' title='Permanent Link: FTSE ends session higher on oil; slips 13% in H1'>FTSE ends session higher on oil; slips 13% in H1</a></li></ol>]]></description>
		<wfw:commentRss>http://www.asiastockmining.com/2008/12/02/monthly-trends-favour-rally-in-equities-aluminium-and-euro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINExpo reaffirms strength of mining industry</title>
		<link>http://www.asiastockmining.com/2008/09/25/minexpo-reaffirms-strength-of-mining-industry.html</link>
		<comments>http://www.asiastockmining.com/2008/09/25/minexpo-reaffirms-strength-of-mining-industry.html#comments</comments>
		<pubDate>Thu, 25 Sep 2008 09:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining Industry]]></category>
		<category><![CDATA[Mining Investment]]></category>

		<guid isPermaLink="false">http://www.asiastockmining.com/2008/09/25/minexpo-reaffirms-strength-of-mining-industry/</guid>
		<description><![CDATA[On the opening day of MINExpo INTERNATIONAL on Monday, senior mining executives described the state of the mining industry as positive both in the US and globally, as growth in the developing world continues to fuel demand for coal, minerals and the equipment needed to mine them. Yesterday, IM spoke with the Presidents of Caterpillar, [...]


Related posts:<ol><li><a href='http://www.asiastockmining.com/2008/09/23/industry-experts-say-minings-future-shines.html' rel='bookmark' title='Permanent Link: Industry experts say mining&#8217;s future shines'>Industry experts say mining&#8217;s future shines</a></li><li><a href='http://www.asiastockmining.com/2008/07/25/caterpillar-at-minexpo-mining-safely-mining-more-mining-right.html' rel='bookmark' title='Permanent Link: Caterpillar at MINExpo: Mining safely. Mining more. Mining right.'>Caterpillar at MINExpo: Mining safely. Mining more. Mining right.</a></li><li><a href='http://www.asiastockmining.com/2008/08/07/mining-industry-stock-mired-in-summer-doldrums.html' rel='bookmark' title='Permanent Link: Mining industry stock mired in summer doldrums'>Mining industry stock mired in summer doldrums</a></li></ol>]]></description>
		<wfw:commentRss>http://www.asiastockmining.com/2008/09/25/minexpo-reaffirms-strength-of-mining-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining industry stock mired in summer doldrums</title>
		<link>http://www.asiastockmining.com/2008/08/07/mining-industry-stock-mired-in-summer-doldrums-2.html</link>
		<comments>http://www.asiastockmining.com/2008/08/07/mining-industry-stock-mired-in-summer-doldrums-2.html#comments</comments>
		<pubDate>Thu, 07 Aug 2008 10:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining Industry]]></category>
		<category><![CDATA[Mining News]]></category>
		<category><![CDATA[Mining Stocks]]></category>

		<guid isPermaLink="false">http://www.asiastockmining.com/2008/08/07/mining-industry-stock-mired-in-summer-doldrums-2/</guid>
		<description><![CDATA[The nation&#8217;s mining industry is mired in summer doldrums after a long and profitable run, dragged down by volatile prices and fears of a global economic slowdown.
Share of coal, gold and copper mining companies have fallen, some drastically, in the past month despite fairly strong second-quarter earnings. Experts are trying to determine if it&#8217;s a [...]


Related posts:<ol><li><a href='http://www.asiastockmining.com/2008/08/07/mining-industry-stock-mired-in-summer-doldrums.html' rel='bookmark' title='Permanent Link: Mining industry stock mired in summer doldrums'>Mining industry stock mired in summer doldrums</a></li><li><a href='http://www.asiastockmining.com/2009/02/27/mss-announces-featured-silver-mining-stock-endeavour-silver-corp.html' rel='bookmark' title='Permanent Link: MSS Announces Featured Silver Mining Stock: Endeavour Silver Corp'>MSS Announces Featured Silver Mining Stock: Endeavour Silver Corp</a></li><li><a href='http://www.asiastockmining.com/2008/09/25/minexpo-reaffirms-strength-of-mining-industry.html' rel='bookmark' title='Permanent Link: MINExpo reaffirms strength of mining industry'>MINExpo reaffirms strength of mining industry</a></li></ol>]]></description>
		<wfw:commentRss>http://www.asiastockmining.com/2008/08/07/mining-industry-stock-mired-in-summer-doldrums-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining industry stock mired in summer doldrums</title>
		<link>http://www.asiastockmining.com/2008/08/07/mining-industry-stock-mired-in-summer-doldrums.html</link>
		<comments>http://www.asiastockmining.com/2008/08/07/mining-industry-stock-mired-in-summer-doldrums.html#comments</comments>
		<pubDate>Thu, 07 Aug 2008 10:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining Industry]]></category>
		<category><![CDATA[Mining News]]></category>
		<category><![CDATA[Mining Stocks]]></category>

		<guid isPermaLink="false">http://www.asiastockmining.com/2008/08/07/mining-industry-stock-mired-in-summer-doldrums/</guid>
		<description><![CDATA[The nation&#8217;s mining industry is mired in summer doldrums after a long and profitable run, dragged down by volatile prices and fears of a global economic slowdown.
Share of coal, gold and copper mining companies have fallen, some drastically, in the past month despite fairly strong second-quarter earnings. Experts are trying to determine if it&#8217;s a [...]


Related posts:<ol><li><a href='http://www.asiastockmining.com/2008/08/07/mining-industry-stock-mired-in-summer-doldrums-2.html' rel='bookmark' title='Permanent Link: Mining industry stock mired in summer doldrums'>Mining industry stock mired in summer doldrums</a></li><li><a href='http://www.asiastockmining.com/2009/02/27/mss-announces-featured-silver-mining-stock-endeavour-silver-corp.html' rel='bookmark' title='Permanent Link: MSS Announces Featured Silver Mining Stock: Endeavour Silver Corp'>MSS Announces Featured Silver Mining Stock: Endeavour Silver Corp</a></li><li><a href='http://www.asiastockmining.com/2008/09/25/minexpo-reaffirms-strength-of-mining-industry.html' rel='bookmark' title='Permanent Link: MINExpo reaffirms strength of mining industry'>MINExpo reaffirms strength of mining industry</a></li></ol>]]></description>
		<wfw:commentRss>http://www.asiastockmining.com/2008/08/07/mining-industry-stock-mired-in-summer-doldrums.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
