<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration Investment News &#187; Exploration</title>
	<atom:link href="http://www.asiastockmining.com/category/exploration/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asiastockmining.com</link>
	<description>Mining portal for mining industry</description>
	<lastBuildDate>Sun, 18 Jul 2010 02:53:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China : Yuguang says to halt 4,000 T/mth lead sinter</title>
		<link>http://www.asiastockmining.com/2009/10/10/china-yuguang-says-to-halt-4000-tmth-lead-sinter.html</link>
		<comments>http://www.asiastockmining.com/2009/10/10/china-yuguang-says-to-halt-4000-tmth-lead-sinter.html#comments</comments>
		<pubDate>Sat, 10 Oct 2009 08:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[regular overhaul]]></category>
		<category><![CDATA[Tension and unrest]]></category>
		<category><![CDATA[the sintering system would stop production]]></category>

		<guid isPermaLink="false">http://www.asiastockmining.com/?p=2941</guid>
		<description><![CDATA[Yuguang said the sintering system would stop production for improvements after a regular overhaul. The smelter would enlarge its purchases of lead bullions, used to produce refined lead, to fill up the deficiency due to the closure, it said.
China&#8217;s Henan Yuguang Gold &#038; Lead Co Ltd (600531.SS), the country&#8217;s top lead producer, said on Saturday [...]


Related posts:<ol><li><a href='http://www.asiastockmining.com/2008/12/05/xstrata-to-cut-zinc-lead-output-at-macarthur-river.html' rel='bookmark' title='Permanent Link: Xstrata to cut zinc, lead output At Macarthur River'>Xstrata to cut zinc, lead output At Macarthur River</a></li><li><a href='http://www.asiastockmining.com/2008/07/10/aluminum-sets-record-high-lead-leaps-12-percent.html' rel='bookmark' title='Permanent Link: Aluminum sets record high, lead leaps 12 percent'>Aluminum sets record high, lead leaps 12 percent</a></li><li><a href='http://www.asiastockmining.com/2008/11/19/china-eyes-cheaper-electricity-for-aluminium-firms.html' rel='bookmark' title='Permanent Link: China eyes cheaper electricity for aluminium firms'>China eyes cheaper electricity for aluminium firms</a></li></ol>]]></description>
		<wfw:commentRss>http://www.asiastockmining.com/2009/10/10/china-yuguang-says-to-halt-4000-tmth-lead-sinter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aberdeen NAV of $1.02 Per Share and Second Quarter Financial Results</title>
		<link>http://www.asiastockmining.com/2009/09/15/aberdeen-nav-of-102-per-share-and-second-quarter-financial-results.html</link>
		<comments>http://www.asiastockmining.com/2009/09/15/aberdeen-nav-of-102-per-share-and-second-quarter-financial-results.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Mining Exploration]]></category>
		<category><![CDATA[Mining Industry]]></category>
		<category><![CDATA[ABERDEEN INTERNATIONAL INC.]]></category>
		<category><![CDATA[Aberdeen Loan Agreement to Simmer and Jack]]></category>
		<category><![CDATA[Aberdeen NAV]]></category>
		<category><![CDATA[Aberdeen NAV of $1.02 Per Share]]></category>
		<category><![CDATA[Aberdeen's Net Asset Value]]></category>
		<category><![CDATA[Cash and cash equivalents]]></category>
		<category><![CDATA[Estimated fair value of the 1% NSR]]></category>
		<category><![CDATA[Portfolio Investments]]></category>
		<category><![CDATA[Second Quarter Financial Results]]></category>

		<guid isPermaLink="false">http://www.asiastockmining.com/?p=2155</guid>
		<description><![CDATA[TORONTO, ONTARIO&#8211; ABERDEEN INTERNATIONAL INC. (&#8221;Aberdeen&#8221;, or the &#8220;Company&#8221;) is pleased to announce that it has released its financial results for the quarter ending July 31, 2009.
As at July 31, 2009, NAV (&#8221;Aberdeen&#8217;s Net Asset Value&#8221;) was $89.2 million, or $1.02 per share. The components of Aberdeen&#8217;s NAV as at July 31, 2009 are as [...]


Related posts:<ol><li><a href='http://www.asiastockmining.com/2009/04/29/first-quarter-2009-financial-results-quadra-mining-ltd.html' rel='bookmark' title='Permanent Link: First Quarter 2009 Financial Results &#8211; Quadra Mining Ltd.'>First Quarter 2009 Financial Results &#8211; Quadra Mining Ltd.</a></li><li><a href='http://www.asiastockmining.com/2009/05/13/antrim-energy-inc-announces-2009-first-quarter-financial-and-operational-results.html' rel='bookmark' title='Permanent Link: Antrim Energy Inc. Announces 2009 First Quarter Financial and Operational Results'>Antrim Energy Inc. Announces 2009 First Quarter Financial and Operational Results</a></li><li><a href='http://www.asiastockmining.com/2009/10/21/notice-of-amendment-to-ana-financial-results-for-the-first-quarter-of-fiscal-year-2009.html' rel='bookmark' title='Permanent Link: Notice of Amendment to &#8220;ANA Financial Results for the First Quarter of Fiscal Year 2009&#8243;'>Notice of Amendment to &#8220;ANA Financial Results for the First Quarter of Fiscal Year 2009&#8243;</a></li></ol>]]></description>
		<wfw:commentRss>http://www.asiastockmining.com/2009/09/15/aberdeen-nav-of-102-per-share-and-second-quarter-financial-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euronav Launches an Offer of Up to USD 200 Million Fixed Rate Convertible Bonds, Due 2015</title>
		<link>http://www.asiastockmining.com/2009/09/08/euronav-launches-an-offer-of-up-to-usd-200-million-fixed-rate-convertible-bonds-due-2015.html</link>
		<comments>http://www.asiastockmining.com/2009/09/08/euronav-launches-an-offer-of-up-to-usd-200-million-fixed-rate-convertible-bonds-due-2015.html#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Euronav Launches]]></category>
		<category><![CDATA[Launches an Offer of Up to USD 200 Million]]></category>

		<guid isPermaLink="false">http://www.asiastockmining.com/?p=2072</guid>
		<description><![CDATA[Euronav (‘Euronav NV’) announces that it has launched today an offering (the ‘Offering’) of up to USD 200 million fixed rate senior unsecured convertible bonds, due 2015 (the ‘Bonds’).
Antwerp, Belgium, September 06, 2009 &#8211;(PR.com)&#8211; The Bonds will be issued at 100 per cent of their principal amount and are expected to bear interest between 6 [...]


Related posts:<ol><li><a href='http://www.asiastockmining.com/2010/07/18/canacol-energy-ltd-announces-closing-of-a-41-5-million-convertible-debenture-offering-bought-deal.html' rel='bookmark' title='Permanent Link: Canacol Energy Ltd. announces closing of a $ 41.5 million convertible debenture offering Bought Deal'>Canacol Energy Ltd. announces closing of a $ 41.5 million convertible debenture offering Bought Deal</a></li><li><a href='http://www.asiastockmining.com/2009/04/19/anglo-american-plc-launched-a-us15-billion-convertible-bond.html' rel='bookmark' title='Permanent Link: Anglo American plc launched a US$1.5 billion, convertible bond'>Anglo American plc launched a US$1.5 billion, convertible bond</a></li><li><a href='http://www.asiastockmining.com/2009/04/28/unlike-waterloo-the-rothschilds-should-sell-bonds-and-buy-gold.html' rel='bookmark' title='Permanent Link: Unlike Waterloo the Rothschilds Should Sell Bonds and Buy Gold'>Unlike Waterloo the Rothschilds Should Sell Bonds and Buy Gold</a></li></ol>]]></description>
		<wfw:commentRss>http://www.asiastockmining.com/2009/09/08/euronav-launches-an-offer-of-up-to-usd-200-million-fixed-rate-convertible-bonds-due-2015.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Solomons Gold Limited Gold Ridge Update</title>
		<link>http://www.asiastockmining.com/2009/08/11/australian-solomons-gold-limited-gold-ridge-update-2.html</link>
		<comments>http://www.asiastockmining.com/2009/08/11/australian-solomons-gold-limited-gold-ridge-update-2.html#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Board meeting date]]></category>
		<category><![CDATA[Charivunga Gorge]]></category>
		<category><![CDATA[Debt Financing Facility Update]]></category>
		<category><![CDATA[European Investment Bank]]></category>
		<category><![CDATA[global economic conditions]]></category>
		<category><![CDATA[high grade soi]]></category>
		<category><![CDATA[high grade soil]]></category>
		<category><![CDATA[International Finance Corporation]]></category>
		<category><![CDATA[surface mineralisation]]></category>
		<category><![CDATA[updip zone]]></category>

		<guid isPermaLink="false">http://www.asiastockmining.com/?p=2019</guid>
		<description><![CDATA[THIS NEWS RELEASE IS NOT FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES
Australian Solomons Gold Limited (&#8221;ASG&#8221; or the &#8220;Company&#8221;) (TSX:SGA) today announced that it is recommencing exploration activities with a 1,000 metre drill programme to test for updip extensions of the mineralisation discovered beneath the Charivunga Gorge. The Charivunga [...]


Related posts:<ol><li><a href='http://www.asiastockmining.com/2009/08/10/australian-solomons-gold-limited-gold-ridge-update.html' rel='bookmark' title='Permanent Link: Australian Solomons Gold Limited Gold Ridge Update'>Australian Solomons Gold Limited Gold Ridge Update</a></li><li><a href='http://www.asiastockmining.com/2008/07/10/cga-mining-limited-announcement-to-the-australian-securities-exchange-and-toronto-stock-exchange-us80m-project-finance-facility-for-the-masbate-gold-project-fully-syndicated.html' rel='bookmark' title='Permanent Link: CGA Mining Limited &#8211; Announcement to the Australian Securities Exchange and Toronto Stock Exchange &#8211; US$80M project finance facility for the Masbate Gold Project fully syndicated'>CGA Mining Limited &#8211; Announcement to the Australian Securities Exchange and Toronto Stock Exchange &#8211; US$80M project finance facility for the Masbate Gold Project fully syndicated</a></li><li><a href='http://www.asiastockmining.com/2009/09/15/deccan-gold-mines-ltd-australian-gold-explorer-sees-much-potential-in-india.html' rel='bookmark' title='Permanent Link: Deccan Gold Mines Ltd (Australian Gold Explorer) sees much potential in India'>Deccan Gold Mines Ltd (Australian Gold Explorer) sees much potential in India</a></li></ol>]]></description>
		<wfw:commentRss>http://www.asiastockmining.com/2009/08/11/australian-solomons-gold-limited-gold-ridge-update-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunergy Announces Kerry Bjornson, CEO Joins Company&#8217;s Advisory Board</title>
		<link>http://www.asiastockmining.com/2009/08/10/sunergy-announces-kerry-bjornson-ceo-joins-companys-advisory-board.html</link>
		<comments>http://www.asiastockmining.com/2009/08/10/sunergy-announces-kerry-bjornson-ceo-joins-companys-advisory-board.html#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Actual results]]></category>
		<category><![CDATA[Nyinahin Mining Concession]]></category>
		<category><![CDATA[recent annual report]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>

		<guid isPermaLink="false">http://www.asiastockmining.com/?p=2021</guid>
		<description><![CDATA[SCOTTSDALE, AZ&#8211;(Marketwire &#8211; August 10, 2009) &#8211; Sunergy, Inc. (the &#8220;Company&#8221;) (OTCBB: SNEY) is pleased to announce the appointment of Kerry Bjornson, CEO of Gold Canyon Mining and Construction of Apache Junction, Arizona, to the Company&#8217;s Advisory Board. Mr. Bjornson previously ran the American Asphalt of Las Vegas, Nevada, contract mining business which was sold [...]


Related posts:<ol><li><a href='http://www.asiastockmining.com/2009/09/18/french-technology-exec-to-chair-advisory-board-for-zap-electric-vehicles.html' rel='bookmark' title='Permanent Link: French Technology Exec to Chair Advisory Board for ZAP Electric Vehicles'>French Technology Exec to Chair Advisory Board for ZAP Electric Vehicles</a></li><li><a href='http://www.asiastockmining.com/2009/10/07/anaconda-mining-announces-changes-to-its-board-of-directors.html' rel='bookmark' title='Permanent Link: Anaconda Mining Announces Changes to Its Board of Directors'>Anaconda Mining Announces Changes to Its Board of Directors</a></li><li><a href='http://www.asiastockmining.com/2009/10/01/nevada-exploration-appoints-jennifer-boyle-to-board-of-directors.html' rel='bookmark' title='Permanent Link: Nevada Exploration Appoints Jennifer Boyle to Board of Directors'>Nevada Exploration Appoints Jennifer Boyle to Board of Directors</a></li></ol>]]></description>
		<wfw:commentRss>http://www.asiastockmining.com/2009/08/10/sunergy-announces-kerry-bjornson-ceo-joins-companys-advisory-board.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Asia Minerals Encounters 4.31 g/t Gold Over 51 Metres in Wider Interval of 2.25 g/t Gold Over 142.9 Metres From Diamond Drilling at Miwah</title>
		<link>http://www.asiastockmining.com/2009/08/10/east-asia-minerals-encounters-431-gt-gold-over-51-metres-in-wider-interval-of-225-gt-gold-over-1429-metres-from-diamond-drilling-at-miwah.html</link>
		<comments>http://www.asiastockmining.com/2009/08/10/east-asia-minerals-encounters-431-gt-gold-over-51-metres-in-wider-interval-of-225-gt-gold-over-1429-metres-from-diamond-drilling-at-miwah.html#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Asia Minerals]]></category>
		<category><![CDATA[greatly encouraged]]></category>
		<category><![CDATA[high-grade structural feeder controls]]></category>
		<category><![CDATA[Miwah Gold Zone]]></category>

		<guid isPermaLink="false">http://www.asiastockmining.com/?p=2011</guid>
		<description><![CDATA[VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; Aug. 10, 2009) &#8211; East Asia Minerals Corporation (TSX VENTURE:EAS) reports that assays have been received for an additional diamond drill hole at its flagship Miwah Gold Project in Aceh Province, Northern Sumatra, West Indonesia. The results continue to support the interpretation of shallow out-flowed, laterally extensive gold mineralization controlled by [...]


Related posts:<ol><li><a href='http://www.asiastockmining.com/2010/05/13/alexandria-extends-near-surface-high-grade-gold-zone-to-the-east-at-akasaba-val-dor-quebec.html' rel='bookmark' title='Permanent Link: Alexandria Extends Near-Surface High Grade Gold Zone to the East at Akasaba, Val d&#8217;Or, Quebec'>Alexandria Extends Near-Surface High Grade Gold Zone to the East at Akasaba, Val d&#8217;Or, Quebec</a></li><li><a href='http://www.asiastockmining.com/2009/10/01/fronteer-development-group-inc-step-out-drilling-at-long-canyon-extends-gold-mineralization-an-additional-500-metres-towards-the-southwest.html' rel='bookmark' title='Permanent Link: Fronteer Development Group Inc.: Step-Out Drilling at Long Canyon Extends Gold Mineralization an Additional 500 Metres Towards the Southwest'>Fronteer Development Group Inc.: Step-Out Drilling at Long Canyon Extends Gold Mineralization an Additional 500 Metres Towards the Southwest</a></li><li><a href='http://www.asiastockmining.com/2008/07/09/northern-lion-gold-corp-preguica-drilling-intersects-115-metres-grading-7-zinc-drilling-continues-at-cercal.html' rel='bookmark' title='Permanent Link: Northern Lion Gold Corp.: Preguica Drilling Intersects 11.5 Metres Grading 7% Zinc, Drilling Continues at Cercal'>Northern Lion Gold Corp.: Preguica Drilling Intersects 11.5 Metres Grading 7% Zinc, Drilling Continues at Cercal</a></li></ol>]]></description>
		<wfw:commentRss>http://www.asiastockmining.com/2009/08/10/east-asia-minerals-encounters-431-gt-gold-over-51-metres-in-wider-interval-of-225-gt-gold-over-1429-metres-from-diamond-drilling-at-miwah.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Seeks Delay of Leases for Oil, Gas Exploration: Agency to Auction Off Oil, Gas on Private Land</title>
		<link>http://www.asiastockmining.com/2009/06/14/county-seeks-delay-of-leases-for-oil-gas-exploration-agency-to-auction-off-oil-gas-on-private-land.html</link>
		<comments>http://www.asiastockmining.com/2009/06/14/county-seeks-delay-of-leases-for-oil-gas-exploration-agency-to-auction-off-oil-gas-on-private-land.html#comments</comments>
		<pubDate>Sun, 14 Jun 2009 23:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mining Industry]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[oil and gas exploration]]></category>

		<guid isPermaLink="false">http://www.asiastockmining.com/?p=2008</guid>
		<description><![CDATA[ That was the message from Monterey County supervisors to the U.S. Bureau of Land Management over the pending auction of oil and gas exploration leases on about 35,000 acres in South County.
The proposed lease sale, which is part of a 2007 management plan for BLM holdings on the Central Coast and in the Southern [...]


Related posts:<ol><li><a href='http://www.asiastockmining.com/2009/04/23/tombstone-exploration-receives-private-placement.html' rel='bookmark' title='Permanent Link: Tombstone Exploration Receives Private Placement'>Tombstone Exploration Receives Private Placement</a></li><li><a href='http://www.asiastockmining.com/2008/04/15/public-asked-for-input-into-new-heritage-plan-for-county-clare.html' rel='bookmark' title='Permanent Link: Public Asked For Input Into New Heritage Plan for County Clare'>Public Asked For Input Into New Heritage Plan for County Clare</a></li><li><a href='http://www.asiastockmining.com/2009/05/14/north-american-gem-inc-announces-loi-to-acquire-coal-leases-in-kentucky-that-host-blue-gem-high-grade-low-sulfur-coal.html' rel='bookmark' title='Permanent Link: North American Gem Inc. Announces LOI to Acquire Coal Leases in Kentucky That Host Blue Gem High Grade Low Sulfur Coal'>North American Gem Inc. Announces LOI to Acquire Coal Leases in Kentucky That Host Blue Gem High Grade Low Sulfur Coal</a></li></ol>]]></description>
		<wfw:commentRss>http://www.asiastockmining.com/2009/06/14/county-seeks-delay-of-leases-for-oil-gas-exploration-agency-to-auction-off-oil-gas-on-private-land.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCoal Corporation Files Rosa Coal Mine Permit Application</title>
		<link>http://www.asiastockmining.com/2009/06/14/mcoal-corporation-files-rosa-coal-mine-permit-application-2.html</link>
		<comments>http://www.asiastockmining.com/2009/06/14/mcoal-corporation-files-rosa-coal-mine-permit-application-2.html#comments</comments>
		<pubDate>Sun, 14 Jun 2009 23:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coal mining]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mining Industry]]></category>

		<guid isPermaLink="false">http://www.asiastockmining.com/?p=2003</guid>
		<description><![CDATA[NovaDX Ventures Corp.&#8217;s  wholly-owned subsidiary, MCoal Corporation (&#8221;MCoal&#8221;), reports on its progress on the Rosa Coal Mine Project:
The Alabama Surface Mining Commission (&#8221;ASMC&#8221;) has finished its completeness review and has accepted for filing MCoal&#8217;s mine permit application for the first phase of auger mining at the company&#8217;s Rosa Coal Project in Blount County, Alabama.
Neil [...]


Related posts:<ol><li><a href='http://www.asiastockmining.com/2009/06/14/mcoal-corporation-files-rosa-coal-mine-permit-application.html' rel='bookmark' title='Permanent Link: MCoal Corporation Files Rosa Coal Mine Permit Application'>MCoal Corporation Files Rosa Coal Mine Permit Application</a></li><li><a href='http://www.asiastockmining.com/2009/05/26/phoenix-to-commence-mine-development-and-coal-production-on-the-ko-property.html' rel='bookmark' title='Permanent Link: Phoenix to commence mine development and coal production on the KO property'>Phoenix to commence mine development and coal production on the KO property</a></li><li><a href='http://www.asiastockmining.com/2009/08/08/phoenix-to-commence-mine-development-and-high-coal-production-on-the-ko-property.html' rel='bookmark' title='Permanent Link: Phoenix to commence mine development and high coal production on the KO property'>Phoenix to commence mine development and high coal production on the KO property</a></li></ol>]]></description>
		<wfw:commentRss>http://www.asiastockmining.com/2009/06/14/mcoal-corporation-files-rosa-coal-mine-permit-application-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCoal Corporation Files Rosa Coal Mine Permit Application</title>
		<link>http://www.asiastockmining.com/2009/06/14/mcoal-corporation-files-rosa-coal-mine-permit-application.html</link>
		<comments>http://www.asiastockmining.com/2009/06/14/mcoal-corporation-files-rosa-coal-mine-permit-application.html#comments</comments>
		<pubDate>Sun, 14 Jun 2009 23:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coal mining]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mining Industry]]></category>

		<guid isPermaLink="false">http://www.asiastockmining.com/2009/06/14/mcoal-corporation-files-rosa-coal-mine-permit-application.html</guid>
		<description><![CDATA[NovaDX Ventures Corp.&#8217;s  wholly-owned subsidiary, MCoal Corporation (&#8221;MCoal&#8221;), reports on its progress on the Rosa Coal Mine Project:
The Alabama Surface Mining Commission (&#8221;ASMC&#8221;) has finished its completeness review and has accepted for filing MCoal&#8217;s mine permit application for the first phase of auger mining at the company&#8217;s Rosa Coal Project in Blount County, Alabama.
Neil [...]


Related posts:<ol><li><a href='http://www.asiastockmining.com/2009/06/14/mcoal-corporation-files-rosa-coal-mine-permit-application-2.html' rel='bookmark' title='Permanent Link: MCoal Corporation Files Rosa Coal Mine Permit Application'>MCoal Corporation Files Rosa Coal Mine Permit Application</a></li><li><a href='http://www.asiastockmining.com/2009/05/26/phoenix-to-commence-mine-development-and-coal-production-on-the-ko-property.html' rel='bookmark' title='Permanent Link: Phoenix to commence mine development and coal production on the KO property'>Phoenix to commence mine development and coal production on the KO property</a></li><li><a href='http://www.asiastockmining.com/2009/08/08/phoenix-to-commence-mine-development-and-high-coal-production-on-the-ko-property.html' rel='bookmark' title='Permanent Link: Phoenix to commence mine development and high coal production on the KO property'>Phoenix to commence mine development and high coal production on the KO property</a></li></ol>]]></description>
		<wfw:commentRss>http://www.asiastockmining.com/2009/06/14/mcoal-corporation-files-rosa-coal-mine-permit-application.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centerra Gold Boroo Mine Work Stoppage</title>
		<link>http://www.asiastockmining.com/2009/05/28/centerra-gold-boroo-mine-work-stoppage-2.html</link>
		<comments>http://www.asiastockmining.com/2009/05/28/centerra-gold-boroo-mine-work-stoppage-2.html#comments</comments>
		<pubDate>Thu, 28 May 2009 17:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.asiastockmining.com/?p=1978</guid>
		<description><![CDATA[Centerra Gold Inc.announced that unionized employees of its Boroo Mine in Mongolia today initiated a work stoppage. This stoppage is the result of additional wage demands, which the Company considers unreasonable. As a result mining and milling at Boroo has been temporarily suspended. The Company believes this work stoppage is illegal, as there is a [...]


Related posts:<ol><li><a href='http://www.asiastockmining.com/2009/05/28/centerra-gold-boroo-mine-work-stoppage.html' rel='bookmark' title='Permanent Link: Centerra Gold Boroo Mine Work Stoppage'>Centerra Gold Boroo Mine Work Stoppage</a></li><li><a href='http://www.asiastockmining.com/2009/10/04/minera-andes-announces-that-production-has-resumed-at-the-san-jose-mine-2.html' rel='bookmark' title='Permanent Link: Minera Andes Announces That Production Has Resumed at the San Jose Mine'>Minera Andes Announces That Production Has Resumed at the San Jose Mine</a></li><li><a href='http://www.asiastockmining.com/2009/02/23/abacus-mining-and-exploration-corp.html' rel='bookmark' title='Permanent Link: Abacus Mining and Exploration Corp'>Abacus Mining and Exploration Corp</a></li></ol>]]></description>
		<wfw:commentRss>http://www.asiastockmining.com/2009/05/28/centerra-gold-boroo-mine-work-stoppage-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
