<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining Exploration Investment News &#187; Mining Investment</title>
	<atom:link href="http://www.asiastockmining.com/category/mining-investment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asiastockmining.com</link>
	<description>Mining portal for mining industry</description>
	<lastBuildDate>Sun, 18 Jul 2010 02:53:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brazil Discards Iron export Tax Following Vale Talks</title>
		<link>http://www.asiastockmining.com/2009/10/26/brazil-discards-iron-export-tax-following-vale-talks.html</link>
		<comments>http://www.asiastockmining.com/2009/10/26/brazil-discards-iron-export-tax-following-vale-talks.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 06:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining Companies]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[increase investments in Brazil]]></category>
		<category><![CDATA[Tax Following Vale Talks]]></category>

		<guid isPermaLink="false">http://www.asiastockmining.com/?p=3278</guid>
		<description><![CDATA[Brazil has scrapped a proposal to enforce an iron export tax after mining company Vale decided to increase investments in Brazil under pressure from the government.
The government, however, is still contemplating a hike in mining royalties that is being opposed by the industry because it would affect investment in the sector.
The Brazilian iron ore producer [...]


Related posts:<ol><li><a href='http://www.asiastockmining.com/2009/10/20/brazils-vale-to-up-2010-investments-to-129billion-next-year.html' rel='bookmark' title='Permanent Link: Brazil&#8217;s Vale to up 2010 investments to $12,9billion next year'>Brazil&#8217;s Vale to up 2010 investments to $12,9billion next year</a></li><li><a href='http://www.asiastockmining.com/2008/11/26/brazils-vale-sees-quick-recovery-in-china-iron-ore-demand.html' rel='bookmark' title='Permanent Link: Brazil&#8217;s Vale Sees Quick Recovery In China Iron Ore Demand'>Brazil&#8217;s Vale Sees Quick Recovery In China Iron Ore Demand</a></li><li><a href='http://www.asiastockmining.com/2008/11/08/export-duty-on-iron-ore-lowered.html' rel='bookmark' title='Permanent Link: Export duty on iron ore lowered'>Export duty on iron ore lowered</a></li></ol>]]></description>
		<wfw:commentRss>http://www.asiastockmining.com/2009/10/26/brazil-discards-iron-export-tax-following-vale-talks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s Vale to up 2010 investments to $12,9billion next year</title>
		<link>http://www.asiastockmining.com/2009/10/20/brazils-vale-to-up-2010-investments-to-129billion-next-year.html</link>
		<comments>http://www.asiastockmining.com/2009/10/20/brazils-vale-to-up-2010-investments-to-129billion-next-year.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 03:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[9 billion next year]]></category>
		<category><![CDATA[hike 2010 investment by 43 percent over 2009 after months]]></category>
		<category><![CDATA[invest $12]]></category>
		<category><![CDATA[President Luiz Inacio Lula da Silva]]></category>
		<category><![CDATA[up from an expected $9 billion in 2009]]></category>

		<guid isPermaLink="false">http://www.asiastockmining.com/?p=3133</guid>
		<description><![CDATA[Brazilian miner Vale said on Monday it will hike 2010 investment by 43 percent over 2009 after months of harsh criticism from President Luiz Inacio Lula da Silva for not doing enough to strengthen Brazil&#8217;s economy.
Vale, the world&#8217;s largest iron ore producer, said it would invest $12,9 billion next year, up from an expected $9 [...]


Related posts:<ol><li><a href='http://www.asiastockmining.com/2009/10/26/brazil-discards-iron-export-tax-following-vale-talks.html' rel='bookmark' title='Permanent Link: Brazil Discards Iron export Tax Following Vale Talks'>Brazil Discards Iron export Tax Following Vale Talks</a></li><li><a href='http://www.asiastockmining.com/2008/11/26/brazils-vale-sees-quick-recovery-in-china-iron-ore-demand.html' rel='bookmark' title='Permanent Link: Brazil&#8217;s Vale Sees Quick Recovery In China Iron Ore Demand'>Brazil&#8217;s Vale Sees Quick Recovery In China Iron Ore Demand</a></li><li><a href='http://www.asiastockmining.com/2008/12/07/china-seeks-to-change-09-iron-ore-term-year-sources.html' rel='bookmark' title='Permanent Link: China seeks to change &#8216;09 iron ore term year -sources'>China seeks to change &#8216;09 iron ore term year -sources</a></li></ol>]]></description>
		<wfw:commentRss>http://www.asiastockmining.com/2009/10/20/brazils-vale-to-up-2010-investments-to-129billion-next-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The influence of mining on GDP has declined, particularly as gold reserves become exhausted</title>
		<link>http://www.asiastockmining.com/2009/10/12/the-influence-of-mining-on-gdp-has-declined-particularly-as-gold-reserves-become-exhausted.html</link>
		<comments>http://www.asiastockmining.com/2009/10/12/the-influence-of-mining-on-gdp-has-declined-particularly-as-gold-reserves-become-exhausted.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 12:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining News]]></category>
		<category><![CDATA[excessive foreign ownership]]></category>
		<category><![CDATA[gold reserves become exhausted]]></category>
		<category><![CDATA[South African mines]]></category>
		<category><![CDATA[the country's mines]]></category>
		<category><![CDATA[Tito Mboweni]]></category>

		<guid isPermaLink="false">http://www.asiastockmining.com/?p=2989</guid>
		<description><![CDATA[South African mines will not be nationalised despite &#8220;noises&#8221; from some politicians, South Africa&#8217;s central bank Governor Tito Mboweni said on Saturday.
However, he warned in a memorial lecture that authorities in emerging countries must guard against excessive foreign ownership of banks.
Some politicians, including those from influential trade unions and the ruling ANC party&#8217;s youth, have [...]


Related posts:<ol><li><a href='http://www.asiastockmining.com/2009/05/25/south-africa%e2%80%99s-gold-production-declined-by-10-to-49-7136-kg.html' rel='bookmark' title='Permanent Link: South Africa’s gold production declined by 10% to 49 713,6 kg'>South Africa’s gold production declined by 10% to 49 713,6 kg</a></li><li><a href='http://www.asiastockmining.com/2008/11/11/russia-must-develop-ways-to-influence-world-oil-prices.html' rel='bookmark' title='Permanent Link: Russia must develop ways to influence world oil prices'>Russia must develop ways to influence world oil prices</a></li><li><a href='http://www.asiastockmining.com/2009/02/09/safrica-to-split-mining-energy-ministry-sources.html' rel='bookmark' title='Permanent Link: S.Africa to split mining, energy ministry-sources'>S.Africa to split mining, energy ministry-sources</a></li></ol>]]></description>
		<wfw:commentRss>http://www.asiastockmining.com/2009/10/12/the-influence-of-mining-on-gdp-has-declined-particularly-as-gold-reserves-become-exhausted.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentula Mining’s plan to sell Koornfontein for R686m, shares up 20%</title>
		<link>http://www.asiastockmining.com/2009/10/12/sentula-mining%e2%80%99s-plan-to-sell-koornfontein-for-r686m-shares-up-20.html</link>
		<comments>http://www.asiastockmining.com/2009/10/12/sentula-mining%e2%80%99s-plan-to-sell-koornfontein-for-r686m-shares-up-20.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 11:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[in Mpumalanga]]></category>
		<category><![CDATA[recapitalisation proces]]></category>
		<category><![CDATA[Sentula Mining’s plan to sell Koornfontein]]></category>
		<category><![CDATA[shares up 20%]]></category>
		<category><![CDATA[the Koornfontein coal mine]]></category>

		<guid isPermaLink="false">http://www.asiastockmining.com/?p=2977</guid>
		<description><![CDATA[Sentula’s share price had traded higher by more than 20percen, compared with Friday’s close, in early morning trade, before dropping back slightly.Sentula Mining’s share price rose sharply in early morning trade on Monday, after the company announced plans to sell its 49,9percen stake in the Koornfontein coal mine, in Mpumalanga, for R686-million in cash, as [...]


Related posts:<ol><li><a href='http://www.asiastockmining.com/2008/06/28/coal-mining-holdings-in-r100m-rights-offer.html' rel='bookmark' title='Permanent Link: Coal Mining Holdings in R100m rights offer'>Coal Mining Holdings in R100m rights offer</a></li><li><a href='http://www.asiastockmining.com/2008/05/27/mining-equipment-how-to-sell.html' rel='bookmark' title='Permanent Link: Mining Equipment &#8211; How to sell'>Mining Equipment &#8211; How to sell</a></li><li><a href='http://www.asiastockmining.com/2009/10/01/canadian-royalties-shareholder-rights-plan-ratified-approximately-72-of-disinterested-shareholders-support-the-rights-plan.html' rel='bookmark' title='Permanent Link: Canadian Royalties&#8217; Shareholder Rights Plan Ratified &#8211; Approximately 72% of Disinterested Shareholders Support the Rights Plan'>Canadian Royalties&#8217; Shareholder Rights Plan Ratified &#8211; Approximately 72% of Disinterested Shareholders Support the Rights Plan</a></li></ol>]]></description>
		<wfw:commentRss>http://www.asiastockmining.com/2009/10/12/sentula-mining%e2%80%99s-plan-to-sell-koornfontein-for-r686m-shares-up-20.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese appetite for gold increasing</title>
		<link>http://www.asiastockmining.com/2009/10/11/chinese-appetite-for-gold-increasing.html</link>
		<comments>http://www.asiastockmining.com/2009/10/11/chinese-appetite-for-gold-increasing.html#comments</comments>
		<pubDate>Sun, 11 Oct 2009 04:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Chinese appetite for gold increasing]]></category>
		<category><![CDATA[gold increasing]]></category>
		<category><![CDATA[viewing gold positively]]></category>

		<guid isPermaLink="false">http://www.asiastockmining.com/?p=2957</guid>
		<description><![CDATA[Investors in China are increasingly looking to gold bullion in spite of the high price of the precious metal.
This is according to Reuters, which says that investors are viewing gold positively as a result of expectations of higher gold consumption in the country.
&#8220;In terms of investment, purchases are rising, as more people are using gold [...]


Related posts:<ol><li><a href='http://www.asiastockmining.com/2009/02/06/chinese-gold-miner-proceeds-with-hong-kong-ipo.html' rel='bookmark' title='Permanent Link: Chinese Gold Miner Proceeds with Hong Kong IPO'>Chinese Gold Miner Proceeds with Hong Kong IPO</a></li><li><a href='http://www.asiastockmining.com/2009/10/10/gold-has-been-described-as-an-obvious-investment-choice.html' rel='bookmark' title='Permanent Link: Gold has been described as an &#8216;obvious investment choice&#8217;'>Gold has been described as an &#8216;obvious investment choice&#8217;</a></li><li><a href='http://www.asiastockmining.com/2009/09/10/jinshan-reports-record-output-at-chinese-gold-mine.html' rel='bookmark' title='Permanent Link: Jinshan reports record output at Chinese gold mine'>Jinshan reports record output at Chinese gold mine</a></li></ol>]]></description>
		<wfw:commentRss>http://www.asiastockmining.com/2009/10/11/chinese-appetite-for-gold-increasing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderbird Resorts Inc.: Follow Up to Beneficial Press Release of 5 October 2009</title>
		<link>http://www.asiastockmining.com/2009/10/06/thunderbird-resorts-inc-follow-up-to-beneficial-press-release-of-5-october-2009.html</link>
		<comments>http://www.asiastockmining.com/2009/10/06/thunderbird-resorts-inc-follow-up-to-beneficial-press-release-of-5-october-2009.html#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Thunderbird Resorts Inc.]]></category>
		<category><![CDATA[Thunderbird Resorts Inc.  reported it received a copy of an unsolicited letter  from Beneficial Holdings]]></category>

		<guid isPermaLink="false">http://www.asiastockmining.com/?p=2749</guid>
		<description><![CDATA[PANAMA, REPUBLIC OF PANAMA-Thunderbird Resorts Inc.  reports the following: On 8 September 2009, Thunderbird Resorts Inc.  reported it received a copy of an unsolicited letter  from Beneficial Holdings, Inc.  dated 1 September 2009. The BHI Letter purported to be an offer to purchase a majority of Thunderbird&#8217;s outstanding shares of common [...]


Related posts:<ol><li><a href='http://www.asiastockmining.com/2009/10/01/circumpacific-energy-corporation-press-release.html' rel='bookmark' title='Permanent Link: Circumpacific Energy Corporation: Press Release'>Circumpacific Energy Corporation: Press Release</a></li><li><a href='http://www.asiastockmining.com/2008/06/02/continent-resources-signs-letter-agreement-to-acquire-copper-canada-newswire-press-release.html' rel='bookmark' title='Permanent Link: Continent Resources Signs Letter Agreement to Acquire Copper &#8230; &#8211; Canada NewsWire (press release)'>Continent Resources Signs Letter Agreement to Acquire Copper &#8230; &#8211; Canada NewsWire (press release)</a></li><li><a href='http://www.asiastockmining.com/2009/10/03/transalta-extends-offer-for-canadian-hydro-developers-inc-to-october-14-2009.html' rel='bookmark' title='Permanent Link: TransAlta extends offer for Canadian Hydro Developers, Inc. to October 14, 2009'>TransAlta extends offer for Canadian Hydro Developers, Inc. to October 14, 2009</a></li></ol>]]></description>
		<wfw:commentRss>http://www.asiastockmining.com/2009/10/06/thunderbird-resorts-inc-follow-up-to-beneficial-press-release-of-5-october-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortress Energy Inc.-CEEPIC-Toronto Investment Conference, October 7, 2009</title>
		<link>http://www.asiastockmining.com/2009/10/06/fortress-energy-inc-ceepic-toronto-investment-conference-october-7-2009.html</link>
		<comments>http://www.asiastockmining.com/2009/10/06/fortress-energy-inc-ceepic-toronto-investment-conference-october-7-2009.html#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Fortress Energy Inc]]></category>
		<category><![CDATA[Market Regulation Services Inc. objectives of providing investors with material information broadly and quickly.]]></category>

		<guid isPermaLink="false">http://www.asiastockmining.com/?p=2747</guid>
		<description><![CDATA[TORONTO, ONTARIO- Notification of conference participation
Fortress Energy Inc. will be presenting at the CEEPIC Conference, , Albany Club of Toronto, 91 King Street East, Toronto on Wednesday, October 7 at 10:30 AM.
For a complete listing of upcoming and archived webcasts available through CNW Group, .cgi. CNW&#8217;s webcast of earnings calls is consistent with Market Regulation [...]


Related posts:<ol><li><a href='http://www.asiastockmining.com/2008/09/25/red-back-mining-inc-investment-in-mineral-deposits-limited.html' rel='bookmark' title='Permanent Link: Red Back Mining Inc. Investment in Mineral Deposits Limited'>Red Back Mining Inc. Investment in Mineral Deposits Limited</a></li><li><a href='http://www.asiastockmining.com/2008/05/31/mining-trumps-all-land-uses-toronto-star.html' rel='bookmark' title='Permanent Link: Mining trumps all land uses &#8211; Toronto Star'>Mining trumps all land uses &#8211; Toronto Star</a></li><li><a href='http://www.asiastockmining.com/2008/06/01/mining-people-in-the-news-crosshair-exploration-fortress-canadian-mining-journal.html' rel='bookmark' title='Permanent Link: MINING PEOPLE IN THE NEWS &#8211; Crosshair Exploration, Fortress &#8230; &#8211; Canadian Mining Journal'>MINING PEOPLE IN THE NEWS &#8211; Crosshair Exploration, Fortress &#8230; &#8211; Canadian Mining Journal</a></li></ol>]]></description>
		<wfw:commentRss>http://www.asiastockmining.com/2009/10/06/fortress-energy-inc-ceepic-toronto-investment-conference-october-7-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Versatile Announces Investment in Equus</title>
		<link>http://www.asiastockmining.com/2009/10/06/versatile-announces-investment-in-equus.html</link>
		<comments>http://www.asiastockmining.com/2009/10/06/versatile-announces-investment-in-equus.html#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[the Common Stock at current market prices are undervalued and represent an attractive investment opportunity]]></category>
		<category><![CDATA[Versatile Systems Inc.]]></category>

		<guid isPermaLink="false">http://www.asiastockmining.com/?p=2745</guid>
		<description><![CDATA[VANCOUVER, CANADA-Versatile Systems Inc., announces that the Company, through a wholly owned U.S. subsidiary , has acquired an 8.3% position in Equus Total Return, Inc.  for U.S. $2.4 million.
The Company filed a Schedule 13D today with the U.S. Securities and Exchange Commission and under item 4 for the &#8220;Purpose of Transaction&#8221; stated:
The Reporting Persons [...]


Related posts:<ol><li><a href='http://www.asiastockmining.com/2009/04/30/teck-announces-proposed-pogo-sale.html' rel='bookmark' title='Permanent Link: Teck Announces Proposed Pogo Sale'>Teck Announces Proposed Pogo Sale</a></li><li><a href='http://www.asiastockmining.com/2009/10/06/yonge-street-announces-update.html' rel='bookmark' title='Permanent Link: Yonge Street Announces Update'>Yonge Street Announces Update</a></li><li><a href='http://www.asiastockmining.com/2009/09/18/blackwatch-energy-services-corp-announces-closing-of-8625-million-bought-deal-financing.html' rel='bookmark' title='Permanent Link: BlackWatch Energy Services Corp. Announces Closing of $86.25 Million Bought Deal Financing'>BlackWatch Energy Services Corp. Announces Closing of $86.25 Million Bought Deal Financing</a></li></ol>]]></description>
		<wfw:commentRss>http://www.asiastockmining.com/2009/10/06/versatile-announces-investment-in-equus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetSmart Declares Quarterly Cash Dividend</title>
		<link>http://www.asiastockmining.com/2009/10/06/petsmart-declares-quarterly-cash-dividend.html</link>
		<comments>http://www.asiastockmining.com/2009/10/06/petsmart-declares-quarterly-cash-dividend.html#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[AZ- PetSmart]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Inc. is the largest specialty pet retailer of services and solutions for the lifetime needs of pets.]]></category>
		<category><![CDATA[PetSmart]]></category>

		<guid isPermaLink="false">http://www.asiastockmining.com/?p=2741</guid>
		<description><![CDATA[PHOENIX, AZ- PetSmart, Inc. declared a quarterly common stock cash dividend of ten cents per share. The dividend is payable November 13, 2009 to shareholders of record at the close of business on October 30, 2009.
PetSmart, Inc. is the largest specialty pet retailer of services and solutions for the lifetime needs of pets. The company [...]


Related posts:<ol><li><a href='http://www.asiastockmining.com/2009/08/11/sentry-select-primary-metals-corp-announces-the-commencement-of-monthly-cash-dividend-and-strategic-review-process-update.html' rel='bookmark' title='Permanent Link: Sentry Select Primary Metals Corp. Announces the Commencement of Monthly Cash Dividend and Strategic Review Process Update'>Sentry Select Primary Metals Corp. Announces the Commencement of Monthly Cash Dividend and Strategic Review Process Update</a></li><li><a href='http://www.asiastockmining.com/2009/04/24/toromont-announces-quarterly-dividend.html' rel='bookmark' title='Permanent Link: Toromont Announces Quarterly Dividend'>Toromont Announces Quarterly Dividend</a></li><li><a href='http://www.asiastockmining.com/2009/09/18/niko-resources-quarterly-dividend.html' rel='bookmark' title='Permanent Link: Niko Resources Quarterly Dividend'>Niko Resources Quarterly Dividend</a></li></ol>]]></description>
		<wfw:commentRss>http://www.asiastockmining.com/2009/10/06/petsmart-declares-quarterly-cash-dividend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gecamines’ Head Quits Despite Battles in Congo</title>
		<link>http://www.asiastockmining.com/2009/10/06/gecamines%e2%80%99-head-quits-despite-battles-in-congo.html</link>
		<comments>http://www.asiastockmining.com/2009/10/06/gecamines%e2%80%99-head-quits-despite-battles-in-congo.html#comments</comments>
		<pubDate>Tue, 06 Oct 2009 01:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Congo's state mining firm Gecamines stepped down from the troubled group]]></category>
		<category><![CDATA[Gecamines went from being a non-functioning state miner to a landholder joint venture partner]]></category>

		<guid isPermaLink="false">http://www.asiastockmining.com/?p=2735</guid>
		<description><![CDATA[The Canadian head of Congo&#8217;s state mining firm Gecamines stepped down from the troubled group on Wednesday following four years at the helm.
Paul Fortin told Reuters he was originally appointed for 18 months but stayed on longer to help iron out issues created from neglect and maladministration.
Under his tenure, Gecamines went from being a non-functioning [...]


Related posts:<ol><li><a href='http://www.asiastockmining.com/2008/08/07/congo-companies-to-lead-mining-contract-renegotiation.html' rel='bookmark' title='Permanent Link: Congo Companies to Lead Mining Contract Renegotiation'>Congo Companies to Lead Mining Contract Renegotiation</a></li><li><a href='http://www.asiastockmining.com/2008/07/01/tiger-resources-limited-plans-to-acquire-coppercobalt-projects-in-world-class-zambia-congo-copper-belt-in-the-democratic-republic-of-congo-says-david-zukerman-2.html' rel='bookmark' title='Permanent Link: Tiger Resources Limited Plans To Acquire Copper/Cobalt Projects In World Class Zambia-Congo Copper Belt in The Democratic Republic Of Congo Says David Zukerman.'>Tiger Resources Limited Plans To Acquire Copper/Cobalt Projects In World Class Zambia-Congo Copper Belt in The Democratic Republic Of Congo Says David Zukerman.</a></li><li><a href='http://www.asiastockmining.com/2008/11/08/katanga-mining-increases-q3-production.html' rel='bookmark' title='Permanent Link: Katanga Mining increases Q3 production'>Katanga Mining increases Q3 production</a></li></ol>]]></description>
		<wfw:commentRss>http://www.asiastockmining.com/2009/10/06/gecamines%e2%80%99-head-quits-despite-battles-in-congo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
